|
2023 Calls for Service |
Jan | 26 |
Feb | 37 |
Mar | 40 |
Apr | 31 |
May | 40 |
June | 44 |
July | 51 |
Aug | 44 |
Sep | 42 |
Oct | 46 |
Nov | |
Dec | |
Total | 401 |
Past Calls for Service |
| |
2022 | 451 |
2021 | 363 |
2020 | 473 |
2019 | 472 |
2018 | 516 |
2017 | 446 |
2016 | 452 |
2015 | 409 |
2014 | 406 |
2013 | 361 |
2012 | 437 |
2011 | 545 |
2010 | 444 |
2009 | 421 |
Web Counters |
Website Visitors Since January 7, 2009
|
Visitors Today
Dec 01, 2023
|
|
Use of Website Material:
|
Duplication of text, photos, or any other content on this website is prohibited without permission of RFD. If you have questions, please contact us.
|
|
|
|
|
|
|
|
|
|
|