|
There are currently no events
|
|
2017 Incidents |
Jan | 36 |
Feb | 18 |
Mar | 33 |
Apr | 40 |
May | 39 |
Jun | 43 |
Jul | 52 |
Aug | 35 |
Sept | 31 |
Oct | 37 |
Nov | 34 |
Dec | 48 |
Total | 446 |
2018 Incidents |
JAN | 44 |
FEB | 32 |
MAR | 84 |
APR | 30 |
MAY | 37 |
JUNE | 36 |
JULY | 60 |
AUG | 41 |
SEPT | 34 |
OCT | 51 |
NOV | 42 |
DEC | 25 |
Total | 516 |
2019 Incidents |
Jan | 43 |
Feb | 34 |
Mar | 45 |
Apr | 37 |
May | 34 |
June | 42 |
July | 45 |
Aug | 8 |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 288 |
Past Incidents |
2014 | 406 |
2013 | 361 |
2012 | 437 |
2011 | 545 |
2010 | 444 |
2009 | 421 |
2008 | 437 |
2007 | 458 |
Web Counters |
Website Visitors Since January 7, 2009
|
Visitors Today
Jun 01, 2023
|
|
Use of Website Material:
|
Duplication of text, photos, or any other content on this website is prohibited without permission of RFD. If you have questions, please contact us.
|
|
|
|
|
|
|
|
|
|
|